Dialect | Voice name | Sample |
---|---|---|
๐ฆ๐บ Australia | Annette โ | |
๐ฆ๐บ Australia | Carly (Child) โ | |
๐ฆ๐บ Australia | Darren โ | |
๐ฆ๐บ Australia | Duncan โ | |
๐ฆ๐บ Australia | Elsie โ | |
๐ฆ๐บ Australia | Emma โ | |
๐ฆ๐บ Australia | Freya โ | |
๐ฆ๐บ Australia | Grace โ | |
๐ฆ๐บ Australia | Jack โ | |
๐ฆ๐บ Australia | Joanne โ | |
๐ฆ๐บ Australia | Ken โ | |
๐ฆ๐บ Australia | Kim โ | |
๐ฆ๐บ Australia | Lucy โ | |
๐ฆ๐บ Australia | Mateo โ | |
๐ฆ๐บ Australia | Mia โ | |
๐ฆ๐บ Australia | Naomi โ | |
๐ฆ๐บ Australia | Natasha โ | |
๐ฆ๐บ Australia | Neil โ | |
๐ฆ๐บ Australia | Noah โ | |
๐ฆ๐บ Australia | Olivia โ | |
๐ฆ๐บ Australia | Peter โ | |
๐ฆ๐บ Australia | Russell โ | |
๐ฆ๐บ Australia | Russell โ | |
๐ฆ๐บ Australia | Tim โ | |
๐ฆ๐บ Australia | Tina โ | |
๐ฆ๐บ Australia | William โ | |
๐ฆ๐บ Australia | Zoe โ | |
๐จ๐ฆ Canada | Clara โ | |
๐จ๐ฆ Canada | Liam โ | |
๐ซ๐ท France | Jerome โ | |
๐ญ๐ฐ Hong Kong | Sam โ | |
๐ญ๐ฐ Hong Kong | Yan โ | |
๐ฎ๐ณ India | Aditi โ | |
๐ฎ๐ณ India | Darsh โ | |
๐ฎ๐ณ India | Gauri โ | |
๐ฎ๐ณ India | Harsh โ | |
๐ฎ๐ณ India | Ishaan โ | |
๐ฎ๐ณ India | Kajal โ | |
๐ฎ๐ณ India | Megha โ | |
๐ฎ๐ณ India | Neerja โ | |
๐ฎ๐ณ India | Prabhat โ | |
๐ฎ๐ณ India | Raveena โ | |
๐ฎ๐ณ India | Rohit โ | |
๐ฎ๐ช Ireland | Connor โ | |
๐ฎ๐ช Ireland | Emily โ | |
๐ฐ๐ช Kenya | Asilia โ | |
๐ฐ๐ช Kenya | Chilemba โ | |
๐ณ๐ฟ New Zealand | Aria โ | |
๐ณ๐ฟ New Zealand | Mitchell โ | |
๐ณ๐ฟ New Zealand | Molly โ | |
๐ณ๐ฌ Nigeria | Abeo โ | |
๐ณ๐ฌ Nigeria | Ezinne โ | |
๐ต๐ญ Philippines | James โ | |
๐ต๐ญ Philippines | Rosa โ | |
๐ธ๐ฌ Singapore | Luna โ | |
๐ธ๐ฌ Singapore | Wayne โ | |
๐ฟ๐ฆ South Africa | Ayanda โ | |
๐ฟ๐ฆ South Africa | Leah โ | |
๐ฟ๐ฆ South Africa | Luke โ | |
๐น๐ฟ Tanzania | Elimu โ | |
๐น๐ฟ Tanzania | Imani โ | |
๐ฌ๐ง United Kingdom | Abbi โ | |
๐ฌ๐ง United Kingdom | Alfie โ | |
๐ฌ๐ง United Kingdom | Amy โ | |
๐ฌ๐ง United Kingdom | Arthur โ | |
๐ฌ๐ง United Kingdom | Bella โ | |
๐ฌ๐ง United Kingdom | Brian โ | |
๐ฌ๐ง United Kingdom | Charles โ | |
๐ฌ๐ง United Kingdom | Elliot โ | |
๐ฌ๐ง United Kingdom | Emily โ | |
๐ฌ๐ง United Kingdom | Emma โ | |
๐ฌ๐ง United Kingdom | Ethan โ | |
๐ฌ๐ง United Kingdom | George โ | |
๐ฌ๐ง United Kingdom | Geraint โ | |
๐ฌ๐ง United Kingdom | Gracie โ | |
๐ฌ๐ง United Kingdom | Hannah โ | |
๐ฌ๐ง United Kingdom | Hollie โ | |
๐ฌ๐ง United Kingdom | Hugo โ | |
๐ฌ๐ง United Kingdom | Isla โ | |
๐ฌ๐ง United Kingdom | Jacob โ | |
๐ฌ๐ง United Kingdom | Jane โ | |
๐ฌ๐ง United Kingdom | Jasper โ | |
๐ฌ๐ง United Kingdom | Jennifer โ | |
๐ฌ๐ง United Kingdom | Joanna โ | |
๐ฌ๐ง United Kingdom | Libby โ | |
๐ฌ๐ง United Kingdom | Maisie (child) โ | |
๐ฌ๐ง United Kingdom | Mia โ | |
๐ฌ๐ง United Kingdom | Noah โ | |
๐ฌ๐ง United Kingdom | Oliver โ | |
๐ฌ๐ง United Kingdom | Olivia โ | |
๐ฌ๐ง United Kingdom | Oscar โ | |
๐ฌ๐ง United Kingdom | Phoebe โ | |
๐ฌ๐ง United Kingdom | Rose โ | |
๐ฌ๐ง United Kingdom | Ryan โ | |
๐ฌ๐ง United Kingdom | Sonia โ | |
๐ฌ๐ง United Kingdom | Theo โ | |
๐ฌ๐ง United Kingdom | Thomas โ | |
๐ฌ๐ง United Kingdom | William โ | |
๐บ๐ธ United States | AYR โ | |
๐บ๐ธ United States | Agiolito โ | |
๐บ๐ธ United States | Al Gallo โ | |
๐บ๐ธ United States | Albert Garcia โ | |
๐บ๐ธ United States | Albert Lombarte โ | |
๐บ๐ธ United States | Aldo Peรฑa Herre โ | |
๐บ๐ธ United States | Alex m โ | |
๐บ๐ธ United States | Amber โ | |
๐บ๐ธ United States | Ana (child) โ | |
๐บ๐ธ United States | Andrew Purdum โ | |
๐บ๐ธ United States | Annmarie Rung โ | |
๐บ๐ธ United States | Anthony Robinso โ | |
๐บ๐ธ United States | Antonio Marino โ | |
๐บ๐ธ United States | Antonio Rusiรฑol โ | |
๐บ๐ธ United States | Aria โ | |
๐บ๐ธ United States | Ashley โ | |
๐บ๐ธ United States | Atul Yadav โ | |
๐บ๐ธ United States | Audrey Copeland โ | |
๐บ๐ธ United States | Bonzo โ | |
๐บ๐ธ United States | Brandon โ | |
๐บ๐ธ United States | Brittany B. โ | |
๐บ๐ธ United States | Bรฉrangรจre du Mรฉ โ | |
๐บ๐ธ United States | Choi Gonzรกlez โ | |
๐บ๐ธ United States | Chris Teng โ | |
๐บ๐ธ United States | Christopher โ | |
๐บ๐ธ United States | Clara โ | |
๐บ๐ธ United States | Claudia Duff โ | |
๐บ๐ธ United States | Cora โ | |
๐บ๐ธ United States | Craig T โ | |
๐บ๐ธ United States | Creative Common โ | |
๐บ๐ธ United States | Cรฉsar Merino โ | |
๐บ๐ธ United States | Daniel โ | |
๐บ๐ธ United States | Daniel van Waas โ | |
๐บ๐ธ United States | Davis โ | |
๐บ๐ธ United States | Derrick William โ | |
๐บ๐ธ United States | Don Kermath โ | |
๐บ๐ธ United States | Dwain Kinghorn โ | |
๐บ๐ธ United States | Elizabeth โ | |
๐บ๐ธ United States | Emiel Ten Hoor โ | |
๐บ๐ธ United States | Eric โ | |
๐บ๐ธ United States | Fernando 1 โ | |
๐บ๐ธ United States | Fernando Seeker โ | |
๐บ๐ธ United States | G Sticks โ | |
๐บ๐ธ United States | GINFANTE โ | |
๐บ๐ธ United States | GT โ | |
๐บ๐ธ United States | Gio Formalejo โ | |
๐บ๐ธ United States | HIGOR HIGOR โ | |
๐บ๐ธ United States | IA Al Dรญa โ | |
๐บ๐ธ United States | Inglese in3gior โ | |
๐บ๐ธ United States | Ivy (child) โ | |
๐บ๐ธ United States | Jacob โ | |
๐บ๐ธ United States | James โ | |
๐บ๐ธ United States | Jamie โ | |
๐บ๐ธ United States | Jane โ | |
๐บ๐ธ United States | Janice โ | |
๐บ๐ธ United States | Jason โ | |
๐บ๐ธ United States | Jean Petit โ | |
๐บ๐ธ United States | Jenny โ | |
๐บ๐ธ United States | Jhon Jairo Marรญ โ | |
๐บ๐ธ United States | Jim Sparking โ | |
๐บ๐ธ United States | Joanna โ | |
๐บ๐ธ United States | Joey โ | |
๐บ๐ธ United States | John Trevor โ | |
๐บ๐ธ United States | Jorge โ | |
๐บ๐ธ United States | Justin (child) โ | |
๐บ๐ธ United States | Justin Talbott โ | |
๐บ๐ธ United States | Jรผrgen Klaric โ | |
๐บ๐ธ United States | Kabeer ul Ehsan โ | |
๐บ๐ธ United States | Kassandra โ | |
๐บ๐ธ United States | Kayla Downey โ | |
๐บ๐ธ United States | Keith Wade โ | |
๐บ๐ธ United States | Keith Wade โ | |
๐บ๐ธ United States | Kendra โ | |
๐บ๐ธ United States | Kevin (child) โ | |
๐บ๐ธ United States | Khariton Matvee โ | |
๐บ๐ธ United States | Kimberly โ | |
๐บ๐ธ United States | La Bรก Long Offi โ | |
๐บ๐ธ United States | Lauren โ | |
๐บ๐ธ United States | Leonardo Gonzal โ | |
๐บ๐ธ United States | Lester โ | |
๐บ๐ธ United States | Lily โ | |
๐บ๐ธ United States | Linda โ | |
๐บ๐ธ United States | Lisa โ | |
๐บ๐ธ United States | Lito Sousa โ | |
๐บ๐ธ United States | Lluc โ | |
๐บ๐ธ United States | Luna โ | |
๐บ๐ธ United States | ME Myself โ | |
๐บ๐ธ United States | MENTE EN PAZ CU โ | |
๐บ๐ธ United States | MIGUEL โ | |
๐บ๐ธ United States | Manisha Vishwak โ | |
๐บ๐ธ United States | Marco Ouwerkerk โ | |
๐บ๐ธ United States | Mark L โ | |
๐บ๐ธ United States | Matt Greenstree โ | |
๐บ๐ธ United States | Matt Wolfe โ | |
๐บ๐ธ United States | Matthew โ | |
๐บ๐ธ United States | Maya โ | |
๐บ๐ธ United States | Michele Maragli โ | |
๐บ๐ธ United States | Michelle โ | |
๐บ๐ธ United States | Monica โ | |
๐บ๐ธ United States | Nancy โ | |
๐บ๐ธ United States | Natalie โ | |
๐บ๐ธ United States | Nathan Suagaia โ | |
๐บ๐ธ United States | Nick Tarazona โ | |
๐บ๐ธ United States | Nico โ | |
๐บ๐ธ United States | Nita Stapelberg โ | |
๐บ๐ธ United States | Pablo Martรญ โ | |
๐บ๐ธ United States | Pam โ | |
๐บ๐ธ United States | Phil โ | |
๐บ๐ธ United States | Rachel โ | |
๐บ๐ธ United States | Rafa Torres โ | |
๐บ๐ธ United States | Randall Pruitt โ | |
๐บ๐ธ United States | Regina Waring โ | |
๐บ๐ธ United States | Rex โ | |
๐บ๐ธ United States | Rick โ | |
๐บ๐ธ United States | Rob Shah 2 โ | |
๐บ๐ธ United States | Robin โ | |
๐บ๐ธ United States | Rodney โ | |
๐บ๐ธ United States | Roger โ | |
๐บ๐ธ United States | Rusty โ | |
๐บ๐ธ United States | Ruth โ | |
๐บ๐ธ United States | Ryan โ | |
๐บ๐ธ United States | Salli โ | |
๐บ๐ธ United States | Sam โ | |
๐บ๐ธ United States | Samson โ | |
๐บ๐ธ United States | Sara โ | |
๐บ๐ธ United States | Shan โ | |
๐บ๐ธ United States | Shashonee Sales โ | |
๐บ๐ธ United States | Sheri Banks โ | |
๐บ๐ธ United States | Siddharth Kumar โ | |
๐บ๐ธ United States | Stefan โ | |
๐บ๐ธ United States | Steffan โ | |
๐บ๐ธ United States | Stella โ | |
๐บ๐ธ United States | Stephen โ | |
๐บ๐ธ United States | Teddy Roosevelt โ | |
๐บ๐ธ United States | Tellem Fabio โ | |
๐บ๐ธ United States | Tony โ | |
๐บ๐ธ United States | Tremayne โ | |
๐บ๐ธ United States | Troy Hamm โ | |
๐บ๐ธ United States | Vincent Sun-1 โ | |
๐บ๐ธ United States | William Jay โ | |
๐บ๐ธ United States | Zain Gillani โ | |
๐บ๐ธ United States | jose garcia โ | |
๐บ๐ธ United States | test iamo โ |
Nicolai Grut
Digital Product Manager
I love how clean and fast the interface is, using Fliki is fast and snappy and the audio is "rendered" incredibly quickly.
Lisa Batitto
Public Relations Professional
I'm having a great experience with Fliki so I was excited about this deal. My first project is turning my blog posts into videos, and posting on YouTube/TikTok.
Rhonda W
Youtuber
I think I'm in love... this has been very useful and easy to use so far. I love that I can create a quick video in just a few minutes to use in introducing my content on social media.
Michael
Digital Creator
I've used many TTS solutions in the past, this is hands down the best one out there. The team is quick in taking feedback and churning out much needed features.
Mauricio
Business Owner
Amazing! There are lots of text-to-speech softwares, maybe too many. It makes it hard to find the one you need. I love the quality and quantity of voices. I needed to quickly create vertical style AI videos and this is perfect for my needs.
Muhammad Pasha
Web Manager
It's easily the best text-to-speech solution I've used so far. The voices are all very natural, and it even supports my local language. It's also really easy to use, which is a huge plus. I was able to get started right away. Highly recommend!