Best Spanish AI Voices
Generate high quality text-to-speech using natural Spanish AI voices
Dialect | Voice name | Sample |
---|---|---|
๐ฆ๐ท Argentina | Elena โ | |
๐ฆ๐ท Argentina | Tomas โ | |
๐ง๐ด Bolivia | Marcelo โ | |
๐ง๐ด Bolivia | Sofia โ | |
๐จ๐ฑ Chile | Catalina โ | |
๐จ๐ฑ Chile | Lorenzo โ | |
๐จ๐ด Colombia | Gonzalo โ | |
๐จ๐ด Colombia | Salome โ | |
๐จ๐ท Costa Rica | Juan โ | |
๐จ๐ท Costa Rica | Maria โ | |
๐จ๐บ Cuba | Belkys โ | |
๐จ๐บ Cuba | Manuel โ | |
๐ฉ๐ด Dominican Republic | Emilio โ | |
๐ฉ๐ด Dominican Republic | Ramona โ | |
๐ช๐จ Ecuador | Andrea โ | |
๐ช๐จ Ecuador | Luis โ | |
๐ธ๐ป El Salvador | Lorena โ | |
๐ธ๐ป El Salvador | Rodrigo โ | |
๐ฌ๐ถ Equatorial Guinea | Javier โ | |
๐ฌ๐ถ Equatorial Guinea | Teresa โ | |
๐ฌ๐น Guatemala | Andres โ | |
๐ฌ๐น Guatemala | Marta โ | |
๐ญ๐ณ Honduras | Carlos โ | |
๐ญ๐ณ Honduras | Karla โ | |
๐ฒ๐ฝ Mexico | Andrรฉs โ | |
๐ฒ๐ฝ Mexico | Beatriz โ | |
๐ฒ๐ฝ Mexico | Candela โ | |
๐ฒ๐ฝ Mexico | Carlota โ | |
๐ฒ๐ฝ Mexico | Cecilio โ | |
๐ฒ๐ฝ Mexico | Dalia โ | |
๐ฒ๐ฝ Mexico | Gerardo โ | |
๐ฒ๐ฝ Mexico | Jorge โ โก๏ธ | |
๐ฒ๐ฝ Mexico | Larissa โ | |
๐ฒ๐ฝ Mexico | Liberto โ | |
๐ฒ๐ฝ Mexico | Luciano โ | |
๐ฒ๐ฝ Mexico | Marina โ | |
๐ฒ๐ฝ Mexico | Mia โ | |
๐ฒ๐ฝ Mexico | Nuria โ | |
๐ฒ๐ฝ Mexico | Pelayo โ | |
๐ฒ๐ฝ Mexico | Renata โ | |
๐ฒ๐ฝ Mexico | Yago โ | |
๐ณ๐ฎ Nicaragua | Federico โ | |
๐ณ๐ฎ Nicaragua | Yolanda โ | |
๐ต๐ฆ Panama | Margarita โ | |
๐ต๐ฆ Panama | Roberto โ | |
๐ต๐พ Paraguay | Mario โ | |
๐ต๐พ Paraguay | Tania โ | |
๐ต๐ช Peru | Alex โ | |
๐ต๐ช Peru | Camila โ | |
๐ต๐ท Puerto Rico | Karina โ | |
๐ต๐ท Puerto Rico | Victor โ | |
๐ช๐ธ Spain | Abril โ | |
๐ช๐ธ Spain | Alejandro โ โญ๏ธ | |
๐ช๐ธ Spain | Alvaro โ | |
๐ช๐ธ Spain | Ana โ | |
๐ช๐ธ Spain | Antonio โ โญ๏ธ | |
๐ช๐ธ Spain | Arnau โ | |
๐ช๐ธ Spain | Blas โ โญ๏ธ | |
๐ช๐ธ Spain | Carla โ โญ๏ธ | |
๐ช๐ธ Spain | Carlos โ โญ๏ธ | |
๐ช๐ธ Spain | Carmen. โ โญ๏ธ | |
๐ช๐ธ Spain | Conchita โ | |
๐ช๐ธ Spain | Dario โ | |
๐ช๐ธ Spain | Dolores โ | |
๐ช๐ธ Spain | Elias โ | |
๐ช๐ธ Spain | Elvira โ | |
๐ช๐ธ Spain | Emilio โ โญ๏ธ | |
๐ช๐ธ Spain | Encarna. โ โญ๏ธ | |
๐ช๐ธ Spain | Enrique โ | |
๐ช๐ธ Spain | Esteban โ โญ๏ธ | |
๐ช๐ธ Spain | Estrella โ | |
๐ช๐ธ Spain | Felipe โ โญ๏ธ | |
๐ช๐ธ Spain | Fernando โ โญ๏ธ | |
๐ช๐ธ Spain | Gabriela โ | |
๐ช๐ธ Spain | Guillermo โ โญ๏ธ | |
๐ช๐ธ Spain | Ignacio โ โญ๏ธ | |
๐ช๐ธ Spain | Irene (Child) โ | |
๐ช๐ธ Spain | Isabella โ โญ๏ธ | |
๐ช๐ธ Spain | Ismael โ โญ๏ธ | |
๐ช๐ธ Spain | Jaime โ โญ๏ธ | |
๐ช๐ธ Spain | Jorge โ โญ๏ธ | |
๐ช๐ธ Spain | Juan โ โญ๏ธ | |
๐ช๐ธ Spain | Julia โ โญ๏ธ | |
๐ช๐ธ Spain | Laia โ | |
๐ช๐ธ Spain | Lia โ | |
๐ช๐ธ Spain | Lina โ | |
๐ช๐ธ Spain | Lucia โ | |
๐ช๐ธ Spain | Luis โ โญ๏ธ | |
๐ช๐ธ Spain | Marcos โ โญ๏ธ | |
๐ช๐ธ Spain | Maria โ | |
๐ช๐ธ Spain | Martina โ | |
๐ช๐ธ Spain | Martรญn โ | |
๐ช๐ธ Spain | Miguel โ | |
๐ช๐ธ Spain | Natalia โ โญ๏ธ | |
๐ช๐ธ Spain | Nil โ | |
๐ช๐ธ Spain | Pablo โ โญ๏ธ | |
๐ช๐ธ Spain | Paloma โ โญ๏ธ | |
๐ช๐ธ Spain | Pilar โ โญ๏ธ | |
๐ช๐ธ Spain | Ramon โ โญ๏ธ | |
๐ช๐ธ Spain | Rosa โ โญ๏ธ | |
๐ช๐ธ Spain | Salvador โ โญ๏ธ | |
๐ช๐ธ Spain | Santiago โ | |
๐ช๐ธ Spain | Santos โ โญ๏ธ | |
๐ช๐ธ Spain | Sara โ โญ๏ธ | |
๐ช๐ธ Spain | Saul โ | |
๐ช๐ธ Spain | Sergio โ | |
๐ช๐ธ Spain | Sofia โ | |
๐ช๐ธ Spain | Soledad โ โญ๏ธ | |
๐ช๐ธ Spain | Teo โ | |
๐ช๐ธ Spain | Teresa โ โญ๏ธ | |
๐ช๐ธ Spain | Triana โ | |
๐ช๐ธ Spain | Valentina. โ โญ๏ธ | |
๐ช๐ธ Spain | Vera โ | |
๐ช๐ธ Spain | Vicente โ โญ๏ธ | |
๐ช๐ธ Spain | Vicentino โ โญ๏ธ | |
๐ช๐ธ Spain | Ximena โ | |
๐บ๐ธ United States | Alba โ | |
๐บ๐ธ United States | Alejandro โ | |
๐บ๐ธ United States | Alonso โ | |
๐บ๐ธ United States | Antonio โ | |
๐บ๐ธ United States | Camila โ | |
๐บ๐ธ United States | Carla โ | |
๐บ๐ธ United States | Daniel โ | |
๐บ๐ธ United States | Diego โ | |
๐บ๐ธ United States | Juan โ | |
๐บ๐ธ United States | Julia โ | |
๐บ๐ธ United States | Lorenzo โ | |
๐บ๐ธ United States | Luis โ | |
๐บ๐ธ United States | Lupe โ โก๏ธ | |
๐บ๐ธ United States | Miguel โ | |
๐บ๐ธ United States | Pablo โ | |
๐บ๐ธ United States | Paloma โ | |
๐บ๐ธ United States | Pedro โ | |
๐บ๐ธ United States | Penelope โ | |
๐บ๐ธ United States | Sara โ | |
๐บ๐พ Uruguay | Mateo โ | |
๐บ๐พ Uruguay | Valentina โ | |
๐ป๐ช Venezuela | Paola โ | |
๐ป๐ช Venezuela | Sebastian โ |
Loved by content creators around the world
content creators
2,500,000+
happy content creators, marketers, & educators.
4.8/5+
average satisfaction rating from 5,000+ reviews on G2, Capterra, Trustpilot & more.
$95+ million
and 1,750,000+ hours saved in content creation so far.

Nicolai Grut
Digital Product Manager
Excellent Neural Voices + Super Fast App
I love how clean and fast the interface is, using Fliki is fast and snappy and the audio is "rendered" incredibly quickly.

Lisa Batitto
Public Relations Professional
Hoping for something like this!
I'm having a great experience with Fliki so I was excited about this deal. My first project is turning my blog posts into videos, and posting on YouTube/TikTok.
Stop wasting time, effort and money creating videos and voiceover
Hours of content you create per month: 4 hours
To save over 96 hours of effort & $4800 per month, Start using Fliki now โ
No technical skills or software download required.